17768309646
產(chǎn)品展示
公稱通徑 DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 457 | 533 | / | |
H、A | 由于閥門密封選擇及溫度選擇不同,執(zhí)行器尺寸需根據(jù)實(shí)際配置,該尺寸可咨詢精歐公司技術(shù)部。 | ||||||||||||||
A1 | 防爆型 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 |
標(biāo)準(zhǔn)型 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
PN1.6MPa法蘭連接尺寸 | |||||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 | |
b | 14 | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 24 | 26 | 28 | |
f | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 | |
PN2.5MPa法蘭連接尺寸 | |||||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 | |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 274 | 330 | 389 | |
b | 14 | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 34 | 38 | 42 | |
f | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-26 | 12-30 | 16-30 |
相關(guān)產(chǎn)品
蘇公網(wǎng)安備 32021402001583號